Slovenia Rate Lab
Euro credit costs and deposit returns across Slovenia's banking market. Explore corporate ticket sizes, collateralised credit, household lending and deposit terms.
Three lenses on bank pricing
Monthly source averages, not executable offers. A negative distance means the left cohort's rate was lower than the right cohort's rate.
YETI / TD-SI
Corporate Ticket Distance
New corporate loans up to EUR250,000 minus loans over EUR1 million; floating or initial fixation up to three months. Loan amount is not business size. Borrower risk, collateral mix and composition differ; not a pure size premium or private-lender quote.
YETI / CTD-SI
Collateralised Ticket Distance
Collateralised/guaranteed new corporate loans up to EUR250,000 minus those over EUR1 million; floating or initial fixation up to three months. Guarantee and collateral quality differ; not necessarily property-secured credit or a causal collateral discount.
YETI / DTS-SI
Household Deposit Term Step
New/renegotiated household deposits over one to two years minus those up to one year. Amount-weighted source cohorts differ; not an achievable extra return, APY or an isolated liquidity premium.
Deposits, households & corporate credit
Each row is a distinct statistical cohort, not a bank. Reference 2026-08-31; missing current values are not replaced with older readings. Household APRC and interest-only measures remain separate.
| Rate cohort | Measure | Latest | Source |
|---|---|---|---|
| Households, overnight deposits | Annual interest | 0.10% | Banka Slovenije |
| Deposits, households, agreed maturity up to 1 year | Annual interest | 0.75% | Banka Slovenije |
| Deposits, households, agreed maturity over 1 and up to 2 years | Annual interest | 1.82% | Banka Slovenije |
| Deposits, households, agreed maturity over 2 years | Annual interest | 1.69% | Banka Slovenije |
| non-financial corporations, overnight deposits | Annual interest | 0.05% | Banka Slovenije |
| Deposits, non-financial corporations, agreed maturity up to 1 year | Annual interest | 1.77% | Banka Slovenije |
| Deposits, non-financial corporations, agreed maturity over 1 and up to 2 years | Annual interest | 2.10% | Banka Slovenije |
| Deposits, non-financial corporations, agreed maturity over 2 years | Annual interest | 1.11% | Banka Slovenije |
| Loans, households, consumption, floating and up to 1 year initial rate fixation | Annual interest | 6.46% | Banka Slovenije |
| Loans, households, consumption, over 1 and up to 5 years initial rate fixation | Annual interest | 5.85% | Banka Slovenije |
| Loans, households, consumption, over 5 years initial rate fixation | Annual interest | 5.87% | Banka Slovenije |
| Collateralised/guaranteed loans, households, consumption, floating and up to 1 year initial rate fixation | Annual interest | 3.62% | Banka Slovenije |
| Collateralised/guaranteed loans, households, consumption, over 1 and up to 5 years initial rate fixation | Annual interest | 4.30% | Banka Slovenije |
| Collateralised/guaranteed loans, households, consumption, over 5 year initial rate fixation | Annual interest | 4.61% | Banka Slovenije |
| APRC, Loans to households for consumption | APRC incl. costs | 7.70% | Banka Slovenije |
| Loans, households, house purchase, floating and up to 1 year initial rate fixation | Annual interest | 3.33% | Banka Slovenije |
| Loans, households, house purchase, over 1 and up to 5 years initial rate fixation | Annual interest | 3.29% | Banka Slovenije |
| Loans, households, house purchase, over 5 and up to 10 years initial rate fixation | Annual interest | 3.09% | Banka Slovenije |
| Loans, households, house purchase, over 10 years initial rate fixation | Annual interest | 3.24% | Banka Slovenije |
| Collateralised/guaranteed loans, households, house purchase variabel and up to years initial rate fixation | Annual interest | 3.34% | Banka Slovenije |
| Collateralised/guaranteed loans, households, house purchase, over 1 and up to 5 years initial rate fixation | Annual interest | 2.49% | Banka Slovenije |
| Collateralised/guaranteed loans, households, house purchase, over 5 and up to 10 years initial rate fixation | Annual interest | 2.90% | Banka Slovenije |
| Collateralised/guaranteed loans, households, house purchase, over 10 years initial rate fixation | Annual interest | 3.20% | Banka Slovenije |
| APRC, Loans to households for house purchase | APRC incl. costs | 3.74% | Banka Slovenije |
| Loans, households, other purposes, floating and up to 1 year initial rate fixation | Annual interest | 4.32% | Banka Slovenije |
| Loans, households, other purposes, over 1 and up to 5 years initial rate fixation | Annual interest | 6.24% | Banka Slovenije |
| Loans, households, other purposes, over 5 years initial rate fixation | Annual interest | 6.23% | Banka Slovenije |
| Loans, sole proprietors, other purposes, floating and up to 1 year initial rate fixation | Annual interest | 4.22% | Banka Slovenije |
| Loans, sole proprietors, other purposes, over 1 and up to 5 years initial rate fixation | Annual interest | 5.27% | Banka Slovenije |
| Loans, sole proprietors, other purposes, over 5 years initial rate fixation | Annual interest | 4.94% | Banka Slovenije |
| Renegotiated loans, households, for consumption, total | Annual interest | 7.67% | Banka Slovenije |
| Renegotiated loans, households, for house porchese, total | Annual interest | 3.79% | Banka Slovenije |
| Renegotiated loans, households, for other purposes, total | Annual interest | 6.21% | Banka Slovenije |
| Loans, non-financial corporations, up to EUR 0,25 million, floating and up to 3 months initial rate fixation | Annual interest | 3.82% | Banka Slovenije |
| Loans, non-financial corporations, up to EUR 0,25 million, over 3 months and up to 1 year initial rate fixation | Annual interest | 4.16% | Banka Slovenije |
| Loans, non-financial corporations, up to EUR 0,25 million, over 1 and up to 3 years initial rate fixation | Annual interest | 3.93% | Banka Slovenije |
| Loans, non-financial corporations, up to EUR 0,25 million, over 3 and up to 5 years initial rate fixation | Annual interest | 4.95% | Banka Slovenije |
| Loans, non-financial corporations, up to EUR 0,25 million, over 5 and up to 10 years initial rate fixation | Annual interest | 3.58% | Banka Slovenije |
| Loans, non-financial corporations, up to EUR 0,25 million, over 10 years initial rate fixation | Annual interest | 3.93% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 0,25 and up to 1 million, floating and up to 3 months initial rate fixation | Annual interest | 3.94% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 0,25 and up to 1 million, over 3 months and up to 1 year initial rate fixation | Annual interest | 4.27% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 0,25 and up to 1 million, over 1 and up to 3 years initial rate fixation | Annual interest | 3.84% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 0,25 and up to 1 million, over 3 and up to 5 years initial rate fixation | Annual interest | 3.74% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 0,25 and up to 1 million, over 5 and up to 10 years initial rate fixation | Annual interest | 3.49% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 0,25 and up to 1 million, over 10 years initial rate fixation | Annual interest | 4.71% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 1 million, floating and up to 3 months initial rate fixation | Annual interest | 4.69% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 1 million, over 3 months and up to 1 year initial rate fixation | Annual interest | 4.78% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 1 million, over 1 and up to 3 years initial rate fixation | Annual interest | Not reported | Not reported |
| Loans, non-financial corporations, over EUR 1 million, over 3 and up to 5 years initial rate fixation | Annual interest | Not reported | Not reported |
| Loans, non-financial corporations, over EUR 1 million, over 5 and up to 10 years initial rate fixation | Annual interest | 3.22% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 1 million, over 10 years initial rate fixation | Annual interest | 2.89% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, up to EUR 0,25 million, floating and up to 3 months initial rate fixation | Annual interest | 4.11% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, up to EUR 0,25 million, over 3 months and up to 1 year initial rate fixation | Annual interest | 4.72% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, up to EUR 0,25 million, over 1 and up to 3 years initial rate fixation | Annual interest | Not reported | Not reported |
| Collateralised/guaranteed loans, non-financial corporations, up to EUR 0,25 million, over 3 and up to 5 years initial rate fixation | Annual interest | 5.31% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, up to EUR 0,25 million, over 5 and up to 10 years initial rate fixation | Annual interest | 4.37% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, up to EUR 0,25 million, over 10 years initial rate fixation | Annual interest | 5.85% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 0,25 and up to 1 mil., floating and up to 3 months initial rate fixation | Annual interest | 3.96% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 0,25 and up to 1 mil., over 3 months and up to 1 year initial rate fixation | Annual interest | 4.60% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 0,25 and up to 1 million, over 1 and up to 3 years initial rate fixation | Annual interest | 6.70% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 0,25 and up to 1 million, over 3 and up to 5 years initial rate fixation | Annual interest | Not reported | Not reported |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 0,25 and up to 1 million, over 5 and up to 10 years initial rate fixation | Annual interest | 3.58% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 0,25 and up to 1 million, over 10 years initial rate fixation | Annual interest | Not reported | Not reported |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 1 million, floating and up to 3 months initial rate fixation | Annual interest | 4.88% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 1 million, over 3 months and up to 1 year initial rate fixation | Annual interest | 5.25% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 1 million, over 1 and up to 3 years initial rate fixation | Annual interest | Not reported | Not reported |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 1 million, over 3 and up to 5 years initial rate fixation | Annual interest | Not reported | Not reported |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 1 million, over 5 and up to 10 years initial rate fixation | Annual interest | 2.81% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 1 million, over 10 years initial rate fixation | Annual interest | Not reported | Not reported |
| Loans, non-financial corporations, up to EUR 0,25 m., floating and up to 1y initial r. fixation, ori. maturity over 1y | Annual interest | 4.56% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, up to EUR 0,25 m., floating and up to 1y initial r. fixation, ori. maturity over 1y | Annual interest | 4.52% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 0,25-1 m., floating and up to 1y initial r. fixation, ori. maturity over 1y | Annual interest | 4.19% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 0,25-1 m., floating and up to 1y initial r. fixation, ori. maturity over 1y | Annual interest | 4.14% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 1 m., floating r. and up to 1y initial r. fixation, ori. maturity over 1y | Annual interest | 4.77% | Banka Slovenije |
| Collateralised/guaranteed loans, non-financial corporations, over EUR 1 m., floating r. and up to 1y initial r. fixation, ori. maturity over 1y | Annual interest | 4.86% | Banka Slovenije |
| Loans, non-financial corporations, up to EUR 1 million, floating and up to 1 year initial rate fixation | Annual interest | 3.98% | Banka Slovenije |
| Loans, non-financial corporations, up to EUR 1 million, over 1 and up to 5 years initial rate fixation | Annual interest | 4.37% | Banka Slovenije |
| Loans, non-financial corporations, up to EUR 1 million, over 5 years initial rate fixation | Annual interest | 3.65% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 1 million, floating and up to 1 year initial rate fixation | Annual interest | 4.71% | Banka Slovenije |
| Loans, non-financial corporations, over EUR 1 million, over 1 and up to 5 years initial rate fixation | Annual interest | Not reported | Not reported |
| Loans, non-financial corporations, over EUR 1 million, over 5 years initial rate fixation | Annual interest | 3.05% | Banka Slovenije |
| Renegotiated loans, non-financial corporations, total | Annual interest | 6.13% | Banka Slovenije |
Source record & construction
Method
Each distance is (left published annual rate minus right published annual rate) x 100 basis points, on exact common monthly dates in EUR. No filling, interpolation, smoothing, annual-frequency duplication, currency conversion or reweighting. Missing latest inputs withhold the headline. Different loan-size or deposit-maturity bands have different composition; distances are descriptive, not causal or tradable. Original publication dates and checks are separate from reference months.
Interpretation
Slovenian reporting banks and savings banks, euro-area counterparties. Not a named institution's advertised product, real-time offer, worldwide average or guarantee of eligibility. Non-financial corporations are borrowers, not private non-bank lenders. APRC includes credit costs and excludes sole proprietors/NPISH; do not pool it with annual interest. Collateralised rows and renegotiated totals overlap other cohorts. Source data can be revised.
Source: Banka Slovenije, MFI interest-rate statistics, tables I2_4_2AE, I2_4_3AE and I2_4_4AE. Original statistics are available free from Banka Slovenije. RateChecker's selection and calculations are independent, without official endorsement. Monthly EUR market references, not named-bank offers or live quotes; revisions and changing borrower/depositor composition can affect comparisons.
Publication is monthly; the collection job checks daily when due. Histories start in August 2024 and do not splice in pre-euro Slovenian-tolar observations. Combined-sector notice/repo and revolving/extended-credit rows are outside this reviewed selection.
Method si-rate-distances-v1 / Release 01558137-2718-48cc-a73a-85815d0eb20a.